2
Bedroom /
2
Bath /
Starting At: $3,719
1064
Sq. Ft.
Unit | Price | Available | |
---|---|---|---|
506 | $3,784 | 06/27/2023 | View Location |
1003 | $3,719 | 07/07/2023 | View Location |
1006 | $3,774 | 05/29/2023 | View Location |
1103 | $3,739 | 05/26/2023 | View Location |
1403 | $3,759 | 07/08/2023 | View Location |
1706 | $3,824 | 04/27/2023 | View Location |
Building type I floor plan is shown above. The same floor plan in building type II is a mirror layout of the one pictured. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.